Placing Name Army Overall Battle Presentation Sports
1 Mal Patel Lizard 207 128 38 40
2 Mark Carl Beasts 190 116 39 35
3 Peter Williamson High Elfs 180 105 38 37
4 Neil Williamson Brets 173 94 40 39
5 Chris Perry High Elfs 172 93 39 40
6 Raymond Wallace Skaven 165 85 40 40
7 Daryl Jones Dark Elfs 164 97 30 37
8 Basil Moskovis Vampires 164 91 38 35
9 Richard Sykes High Elfs 164 86 39 39
10 Damon Quaid Warriors 164 84 40 40
11 John Ayres High Elfs 163 83 40 40
12 Locky Reid Skaven 160 84 36 40
13 Allan Stoddart Empire 158 81 37 40
14 Matt Tait Brets 157 83 34 40
15 Aaron Morris Dark Elfs 153 83 31 37
16 Jordon Rees Warriors 153 81 32 40
17 Joshua kennedy Wood Elfs 152 80 38 34
18 Michael Wilson Lizards 150 83 34 33
19 Philip Little High Elfs 147 66 39 40
20 Mike Stewart Empire 145 66 39 40
21 Darren Smucar Orc & Goblins 139 66 40 33
22 Dave Hart Orc & Goblins 139 60 40 39
23 Nicholas Jebson Orc & Goblins 125 47 39 39
24 Mike Vercoe Chaos Dwarfs 125 46 39 40
25 Dylan Tait Orc & Goblins 116 42 35 39
26 Graeme Robb Tomb Kings 108 34 40 35
27 Andrew Hannagan Dwarfs 92 43 24 25
Well done to Mal again for a stunning win. Looks to be a good sized tourney with some familiar names. Hope you guys are all keen for GuardCon later in the year.
@Warpy
Cheers mate
